New York City Public Schools released citywide results for this year’s state tests on Friday, August 7. Across grades 3 to 8, reading proficiency fell 6 percentage points to 50.3%, while math held steady at 57%. Individual student results go home to families on Monday.
In Brooklyn, 53.4% of students met or exceeded the standards in English Language Arts, down from 60% last year. Math edged up to 61.8% from 61.4%. Brooklyn remains above the citywide average in both subjects.
Below is our annual overview of results for local public schools in Brooklyn Heights, DUMBO, Downtown Brooklyn, Fort Greene, Clinton Hill, BoCoCa, Williamsburg, Greenpoint, Park Slope, Sunset Park and Bay Ridge. Charter school results will follow.

Read the reading numbers carefully
This is the unusual part, and it is worth understanding before you look up your own school. The city is openly questioning its own results. Reading scores rose 7 points last year and fell 6 this year, and the Department of Education has begun what it calls “a deeper analysis” of what happened.
“School leaders across New York City are seeing dramatic swings in literacy proficiency reflected in this year’s state assessment results,” Schools Chancellor Kamar Samuels said. “These results raise important questions and deserve careful, rigorous analysis so we can ensure we’re measuring what students are learning.” Mayor Zohran Kwame Mamdani said the city would “focus on better understanding the scoring process to use this data with confidence.”
Outside experts are saying the same thing more bluntly. Aaron Pallas of Teachers College told Chalkbeat that the pattern “really leads me to worry about something unusual” in last year’s test and how it was scored, adding that without last year’s data “we’d say things are pretty stable.” Andrew Ho, a Harvard professor who advises the state on its assessments, put it this way: “The safe bet is that there was a real gain and a real decline, but probably neither is as big as we’re seeing.”
There is a concrete reason to be cautious about the comparison. Last year the state lowered the number of questions students had to answer correctly to be counted proficient in third, fourth and sixth grade reading — and third, fourth and fifth grade are exactly where this year’s drop is steepest. The state says such adjustments are routine and keep tests equivalent from year to year, and that the 2026 exams measure the same standards as before. The practical read for a parent: a school that fell this year may not have gotten worse, and a school that jumped last year may not have gotten better.
Citywide results by grade
The reading decline is concentrated in the youngest grades. Third grade gave back all of last year’s 13-point gain and then some.
| Grade | ELA 2026 | ELA 2025 | Math 2026 | Math 2025 |
|---|---|---|---|---|
| 3 | 44.2% | 58.0% | 61.2% | 63.6% |
| 4 | 51.1% | 56.8% | 61.9% | 60.3% |
| 5 | 46.6% | 59.7% | 57.0% | 57.0% |
| 6 | 50.7% | 52.6% | 51.2% | 50.0% |
| 7 | 53.3% | 55.3% | 60.2% | 58.3% |
| 8 | 55.2% | 55.6% | 47.6% | 49.2% |
| All grades | 50.3% | 56.3% | 57.0% | 56.9% |
The city also points to its own reading and math screeners, which are given several times a year and moved the other way: literacy screener scores rose 2.9 points citywide and math screener scores rose 7.9 points, with gains in every grade.
Brooklyn results by school district
District 15 has the highest ELA scores this year, while District 20 performs highest in Math this year.
| District | Neighborhoods | ELA 2026 | ELA 2025 | Math 2026 | Math 2025 |
|---|---|---|---|---|---|
| District 13 | Brooklyn Heights, DUMBO, Downtown Brooklyn, Fort Greene, Clinton Hill, Boerum Hill | 57% | 61% | 59% | 55% |
| District 14 | Williamsburg, Greenpoint | 58% | 63% | 62% | 59% |
| District 15 | Park Slope, Carroll Gardens, Cobble Hill, Gowanus, Red Hook, Windsor Terrace, Sunset Park | 61% | 66% | 66% | 65% |
| District 16 | Bedford-Stuyvesant | 56% | 59% | 60% | 56% |
| District 17 | Crown Heights, Prospect-Lefferts Gardens | 50% | 56% | 53% | 53% |
| District 18 | Canarsie, East Flatbush | 47% | 56% | 56% | 59% |
| District 19 | East New York | 39% | 46% | 48% | 47% |
| District 20 | Bay Ridge, Dyker Heights, Bensonhurst, Sunset Park | 59% | 67% | 72% | 72% |
| District 21 | Coney Island, Gravesend, Bath Beach | 57% | 62% | 68% | 67% |
| District 22 | Midwood, Marine Park, Sheepshead Bay | 51% | 59% | 58% | 59% |
| District 23 | Brownsville, Ocean Hill | 42% | 49% | 49% | 49% |
| District 32 | Bushwick | 35% | 41% | 43% | 40% |
District 13 — Brooklyn Heights, DUMBO, Downtown Brooklyn, Fort Greene, Clinton Hill
P.S. 11 in Clinton Hill again posted the strongest results in the borough, with 96% proficient in reading and 98% in math — and, unusually for this year, no decline. P.S. 8, the Emily Warren Roebling School in Brooklyn Heights, came second at 86% and 88%.
| School | ELA 2026 | ELA 2025 | Math 2026 | Math 2025 |
|---|---|---|---|---|
| P.S. 011 Purvis J. Behan | 96% | 96% | 98% | 97% |
| The Emily Warren Roebling School | 86% | 90% | 88% | 91% |
| P.S. 020 Clinton Hill | 71% | 77% | 71% | 69% |
| MS 915 Bridges: A School for Exploration and Equity | 65% | 73% | 68% | 74% |
| P.S. 133 William A. Butler | 63% | 70% | 75% | 67% |
| Academy of Arts and Letters | ||||
| P.S. 9 | 57% | 71% | 63% | 57% |
| P.S. 056 Lewis H. Latimer | 56% | 60% | 61% | 56% |
| Dock Street School for STEAM Studies | 51% | 54% | 32% | 33% |
| P.S. 282 Park Slope | 50% | 62% | 62% | 64% |
| Fort Greene Preparatory Academy | 50% | 51% | — | 41% |
| Urban Assembly Institute of Math and Science for Y | 47% | 46% | 41% | 40% |
| The Urban Assembly Unison School | 42% | 40% | 33% | 21% |
| P.S. 287 Bailey K. Ashford | 37% | — | 36% | — |
| P.S. 003 the Bedford Village | 36% | 52% | 40% | 42% |
| P.S. 54 the Detective Rafael Ramos School | 36% | 62% | 49% | 50% |
| M.S. 113 Ronald Edmonds Learning Center | 34% | 31% | 31% | 27% |
| M.S. K266 – Park Place Community Middle School | 29% | 36% | 33% | 30% |
| Restoration Academy | 29% | 29% | 21% | 23% |
| P.S. 093 William H. Prescott | 28% | 26% | 31% | 14% |
| P.S. 256 Benjamin Banneker | 28% | 28% | 42% | 24% |
| P.S. 046 Edward C. Blum | 26% | 29% | 45% | 38% |
| P.S. 067 Charles A. Dorsey | 25% | 34% | 51% | 28% |
| P.S. 307 Daniel Hale Williams | 22% | 27% | 25% | 25% |
| P.S. 044 Marcus Garvey | 14% | 31% | 31% | 24% |
District 14 — Williamsburg and Greenpoint
Greenpoint’s P.S. 31 and P.S. 34 stayed near the top, both at 79% in reading. J.H.S. 50 John D. Wells and P.S. 380 John Wayne were among the few schools anywhere in Brooklyn to gain ground in reading this year.
| School | ELA 2026 | ELA 2025 | Math 2026 | Math 2025 |
|---|---|---|---|---|
| P.S. 034 Oliver H. Perry | 79% | 91% | 85% | 88% |
| P.S. 031 Samuel F. Dupont | 79% | 91% | 89% | 89% |
| I.S. 318 Eugenio Maria De Hostos | 76% | 78% | 69% | 66% |
| J.H.S. 050 John D. Wells | 74% | 66% | 80% | 71% |
| P.S. 110 the Monitor | 67% | 86% | 74% | 78% |
| Conselyea Preparatory School | 64% | 59% | 58% | 43% |
| P.S. 132 the Conselyea School | 64% | 79% | 73% | 79% |
| Brooklyn Arbor Elementary School | 61% | 76% | 75% | 71% |
| P.S. 380 John Wayne Elementary | 60% | 45% | 82% | 46% |
| P.S. 297 Abraham Stockton | 59% | 72% | 72% | 76% |
| P.S. 257 John F. Hylan | 55% | 66% | 67% | 73% |
| P.S. 147 Isaac Remsen | 53% | 84% | 78% | 81% |
| M.S. 582 | 53% | 56% | 61% | 58% |
| P.S. 084 Jose De Diego | 51% | 59% | 59% | 50% |
| P.S. 017 Henry D. Woodworth | 50% | 58% | 66% | 62% |
| John Ericsson Middle School 126 | 46% | 47% | 44% | 49% |
| Lyons Community School | 43% | 32% | 31% | 19% |
| P.S. 023 Carter G. Woodson | 41% | 39% | 49% | 42% |
| P.S. 018 Edward Bush | 40% | 40% | 45% | 30% |
| P.S. 120 Carlos Tapia | 39% | 47% | 52% | 48% |
| Young Women’s Leadership School of Brooklyn | 35% | 41% | 23% | 22% |
| P.S. 250 George H. Lindsay | 32% | 36% | 49% | 38% |
| P.S. 016 Leonard Dunkly | 31% | 47% | 34% | 53% |
| Juan Morel Campos Secondary School | 28% | 36% | 29% | 24% |
| P.S. 196 Ten Eyck | 26% | 46% | 23% | 38% |
| P.S. 059 the Dawn Best School | 25% | 37% | 21% | 34% |
| P.S./I.S. 157 the Benjamin Franklin Health & Scien | 23% | 42% | 22% | — |
District 15 — Park Slope, Carroll Gardens, Cobble Hill, Gowanus, Red Hook, Windsor Terrace, Sunset Park
The largest cluster of high-scoring schools in our neighborhoods sits here: P.S. 172 in Sunset Park (88% reading, 94% math), P.S. 107 in Park Slope (86% and 91%), P.S. 321 in Park Slope (83% and 90%) and P.S. 29 in Cobble Hill (82% and 91%).
| School | ELA 2026 | ELA 2025 | Math 2026 | Math 2025 |
|---|---|---|---|---|
| P.S. 172 Beacon School of Excellence | 88% | 94% | 94% | 97% |
| P.S. 107 John W. Kimball | 86% | 90% | 91% | 91% |
| New Voices School of Academic & Creative Arts | 85% | 84% | 86% | 83% |
| P.S. 321 William Penn | 83% | 89% | 90% | 90% |
| P.S. 029 John M. Harrigan | 82% | 91% | 91% | 90% |
| Magnet School of Math, Science and Design Technolo | 80% | 85% | 83% | 82% |
| P.S. 039 Henry Bristow | 78% | 92% | 90% | 94% |
| M.S. 442 Carroll Gardens School for Innovation | 78% | 78% | 85% | 85% |
| The Windsor Terrace School | 76% | 82% | 84% | 88% |
| The Children’s School | 75% | — | 79% | — |
| The Exploratory School | 73% | 71% | 70% | 73% |
| The Maurice Sendak Community School | 72% | 81% | 81% | 81% |
| M.S. 51 William Alexander | 71% | 70% | 71% | 65% |
| P.S. 058 the Carroll | 69% | 87% | 80% | 86% |
| P.S. 038 the Pacific | 68% | 77% | 73% | 75% |
| Red Hook Neighborhood School | 66% | 57% | 61% | 57% |
| P.S. 032 Samuel Mills Sprole | 65% | 78% | 70% | 73% |
| J.H.S. 088 Peter Rouget | 62% | 59% | — | — |
| P.S. 130 the Parkside | 62% | 69% | 67% | 66% |
| The Boerum Hill School for International Studies | 60% | 65% | 63% | 56% |
| Brooklyn Collaborative Studies | 60% | 52% | 50% | 39% |
| P.S. 295 | 58% | 64% | 75% | 58% |
| M.S. 839 | 57% | 66% | 51% | 46% |
| P.S. 230 Doris L. Cohen | 51% | 69% | 53% | 66% |
| P.S. 131 Brooklyn | 50% | 56% | 53% | 59% |
| P.S. 261 Zipporiah Mills | 48% | 67% | 57% | 61% |
| Park Slope Collegiate | 44% | 53% | 48% | 45% |
| The School of Creativity and Innovation | 43% | 60% | 54% | 69% |
| P.S. 094 the Henry Longfellow | 37% | 53% | 69% | 66% |
| The Brooklyn New School, P.S. 146 | 37% | 48% | 39% | 28% |
| P.S. 169 Sunset Park | 36% | 49% | 67% | 67% |
| Sunset Park Prep | 33% | 38% | 32% | 32% |
| Global Innovators Academy | 32% | 19% | 44% | 34% |
| I.S. 136 Charles O. Dewey | 32% | 36% | 29% | 26% |
| Sunset Park Avenues Elementary School | 27% | 46% | 30% | 48% |
| P.S. 024 | 25% | 43% | 29% | 32% |
| P.S. 124 Silas B. Dutcher | 23% | 33% | 17% | 25% |
| P.S. 015 Patrick F. Daly | 22% | 33% | 26% | 20% |
| P.S. 001 the Bergen | 21% | 39% | 39% | 35% |
District 20 — Bay Ridge, Dyker Heights, Bensonhurst, Sunset Park
District 20 is the biggest testing district in Brooklyn, with nearly 20,000 students sitting the reading exam. It also posted the borough’s strongest math result at 72%. The Christa McAuliffe School and Brooklyn School of Inquiry lead the district in both subjects.
| School | ELA 2026 | ELA 2025 | Math 2026 | Math 2025 |
|---|---|---|---|---|
| The Christa Mcauliffe School\I.S. 187 | 94% | 92% | — | 94% |
| Brooklyn School of Inquiry | 85% | 94% | 92% | 93% |
| P.S. 163 Bath Beach | 74% | 79% | 86% | 83% |
| P.S. 185 Walter Kassenbrock | 74% | 79% | 81% | 80% |
| The Madeleine Brennan School | 72% | 79% | 83% | 84% |
| P.S. 127 Mckinley Park | 71% | 82% | 82% | 83% |
| J.H.S. 259 William Mckinley | 69% | 71% | 83% | 82% |
| P.S. 264 Bay Ridge Elementary School for the Arts | 67% | 76% | 71% | 75% |
| P.S. 229 Dyker | 67% | 75% | 74% | 74% |
| P.S. 102 the Bayview | 65% | 72% | 75% | 76% |
| School of Technology, Arts, and Research | 64% | 67% | 70% | 69% |
| P.S. 247 Brooklyn | 63% | 75% | 79% | 79% |
| The School for Future Leaders | 63% | 72% | 84% | 83% |
| P.S. 164 Caesar Rodney | 62% | 69% | 76% | 79% |
| The Seeall Academy | 61% | 67% | 73% | 73% |
| P.S. 748 Brooklyn School for Global Scholars | 61% | 68% | 75% | 73% |
| Ralph A. Fabrizio School | 61% | 71% | 82% | 83% |
| The Academy of Talented Scholars | 60% | 69% | 69% | 74% |
| P.S. 176 Ovington | 59% | 70% | 79% | 80% |
| P.S. 105 the Blythebourne | 58% | 71% | 87% | 89% |
| P.S./I.S. 104 the Fort Hamilton School | 57% | 67% | 59% | 61% |
| P.S. 205 Clarion | 56% | 70% | 76% | 79% |
| Ms 936 Arts Off 3RD | 56% | 62% | 65% | 57% |
| Urban Assembly School for Leadership and Empowerme | 54% | 64% | 32% | 52% |
| P.S. 160 William T. Sampson | 54% | 65% | 81% | 81% |
| P.S. 048 Mapleton | 53% | 61% | 68% | 52% |
| P.S. 186 Dr. Irving A Gladstone | 52% | 65% | 74% | 72% |
| P.S. 69 Vincent D. Grippo School | 50% | 74% | 81% | 84% |
| P.S. 200 Benson School | 49% | 60% | 66% | 65% |
| P.S. 204 Vince Lombardi | 49% | 67% | 66% | 72% |
| J.H.S. 220 John J. Pershing | 49% | 56% | 77% | 78% |
| J.H.S. 227 Edward B. Shallow | 48% | 55% | 58% | 55% |
| P.S. 503: the School of Discovery | 47% | 57% | 58% | 56% |
| Sunset School of Cultural Learning | 47% | 64% | 60% | 63% |
| P.S. 112 Lefferts Park | 47% | 61% | 59% | 65% |
| P.S. 192 – the Magnet School for Math and Science | 46% | 61% | 55% | 58% |
| P.S./I.S. 30 Mary White Ovington | 46% | 55% | 54% | 56% |
| J.H.S. 223 the Montauk | 46% | 51% | 58% | 56% |
| J.H.S. 062 Ditmas | 44% | 52% | 41% | 47% |
| School of Math, Science, and Healthy Living | 39% | 53% | 49% | 56% |
| P.S. 179 Kensington | 36% | 43% | 54% | 50% |
| P.S. 506: the School of Journalism & Technology | 30% | 40% | 43% | 42% |
Where to look up your own school
The full data set, including every school in the city and breakdowns by grade and student group, is published by New York City Public Schools on InfoHub. Chalkbeat has also built a searchable lookup covering every district school.
Do you want all local parenting news in your inbox? Sign up for our weekly newsletter now!















