2024 saw NYC real estate prices regain some of the decreases experienced in 2023, inching up 3% Y-o-Y to $748,000 median sale price according to a new report by Property Shark. Brooklyn’s median sale price rose 5% Y-o-Y to $815,000 from $775,000.

Brooklyn’s priciest neighborhood in 2024 was Red Hook at $1.98 million, the result of an 11% Y-o-Y increase. Red Hook was followed by Brooklyn’s only other neighborhood to rank among the city’s top 10, Carroll Garden, which tied with Manhattan’s NoMad at $1.95 million. Carroll Gardens made an impressive 38% Y-o-Y leap.
| Rank | Neighborhood | Median sale price | # of sales |
| 1 | Red Hook | $1,975,000 | 16 |
| 2 | Carroll Gardens | $1,950,000 | 66 |
| 3 | Cobble Hill | $1,840,000 | 66 |
| 4 | Dumbo | $1,667,000 | 105 |
| 5 | Boerum Hill | $1,500,000 | 67 |
| 6 | Gowanus | $1,400,000 | 69 |
| 7 | Park Slope | $1,380,000 | 409 |
| 8 | Williamsburg | $1,335,000 | 520 |
| 9 | Greenpoint | $1,335,000 | 305 |
| 10 | Prospect Heights | $1,205,000 | 176 |
| 11 | Columbia Waterfront | $1,100,000 | 29 |
| 12 | Downtown Brooklyn | $1,075,000 | 333 |















